Statistiche per albereto.it

Riepilogo per il periodo: Febbraio 2007 - Siti
Generato 26-Feb-2007 09:40 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

94         9.44%        85  10.83%      1328  11.24%         2   1.07%  fastwebnet.it
89         8.94%        37   4.71%       487   4.12%         2   1.07%  interbusiness.it
66         6.63%        42   5.35%       558   4.72%         3   1.60%  telecomitalia.it
64         6.43%        16   2.04%       892   7.55%        25  13.37%  googlebot.com
21         2.11%        20   2.55%       142   1.20%         1   0.53%  wanadoo.fr
18         1.81%         3   0.38%        62   0.53%         1   0.53%  libero.it
15         1.51%        15   1.91%       107   0.91%         1   0.53%  bluewin.ch
12         1.20%        12   1.53%       208   1.76%         1   0.53%  ne.jp
9          0.90%         9   1.15%        81   0.68%         2   1.07%  edu.vn
7          0.70%         7   0.89%       111   0.94%         2   1.07%  com.tw
7          0.70%         7   0.89%        86   0.73%         1   0.53%  edu.tw
6          0.60%         4   0.51%        77   0.65%         1   0.53%  ctinets.com
6          0.60%         6   0.76%        85   0.72%         3   1.60%  gd.cn
5          0.50%         5   0.64%       107   0.91%         2   1.07%  abac.net
5          0.50%         5   0.64%        91   0.77%         1   0.53%  bitel.net
5          0.50%         0   0.00%         1   0.01%         5   2.67%  co.th
5          0.50%         5   0.64%        45   0.38%         1   0.53%  desert-find-time.com
5          0.50%         5   0.64%        57   0.49%         1   0.53%  edu.cn
5          0.50%         5   0.64%        84   0.71%         1   0.53%  message-group.mobi
5          0.50%         5   0.64%       172   1.45%         1   0.53%  traderonline.com
4          0.40%         4   0.51%        48   0.40%         2   1.07%  com.br
3          0.30%         3   0.38%        47   0.40%         1   0.53%  aaanet.ru
3          0.30%         3   0.38%         2   0.02%         0   0.00%  adamswells.com
3          0.30%         3   0.38%        40   0.34%         1   0.53%  cantv.net
3          0.30%         3   0.38%        62   0.53%         1   0.53%  cgocable.net
3          0.30%         3   0.38%       150   1.27%         2   1.07%  colt.net
3          0.30%         0   0.00%         1   0.00%         3   1.60%  corelab.com
3          0.30%         3   0.38%        12   0.10%         1   0.53%  it.net
3          0.30%         1   0.13%         4   0.03%         0   0.00%  net.sa
3          0.30%         3   0.38%        53   0.44%         1   0.53%  soundcontainer.com
2          0.20%         2   0.25%        49   0.41%         1   0.53%  co.uk
2          0.20%         2   0.25%        22   0.19%         1   0.53%  colorado.edu
2          0.20%         2   0.25%        18   0.15%         1   0.53%  com.ph
2          0.20%         2   0.25%        13   0.11%         1   0.53%  comcast.net
2          0.20%         2   0.25%        62   0.52%         1   0.53%  defenderhosting.com
2          0.20%         2   0.25%         1   0.01%         0   0.00%  net.in
2          0.20%         2   0.25%        37   0.31%         1   0.53%  pacbell.net
2          0.20%         2   0.25%        43   0.37%         1   0.53%  psi.br
2          0.20%         2   0.25%         2   0.01%         0   0.00%  sbcglobal.net
2          0.20%         2   0.25%         1   0.01%         1   0.53%  ufjf.br
2          0.20%         2   0.25%        22   0.19%         1   0.53%  webperoni.de
1          0.10%         1   0.13%         6   0.05%         1   0.53%  arnefranken.com
1          0.10%         1   0.13%        14   0.12%         1   0.53%  bbtec.net
1          0.10%         1   0.13%        20   0.17%         1   0.53%  btopenworld.com
1          0.10%         1   0.13%        14   0.12%         1   0.53%  coltfrance.com
1          0.10%         1   0.13%        37   0.32%         1   0.53%  com.cn
1          0.10%         1   0.13%         1   0.01%         0   0.00%  com.fj
1          0.10%         1   0.13%        13   0.11%         1   0.53%  com.hk
1          0.10%         1   0.13%        13   0.11%         1   0.53%  com.mx
1          0.10%         1   0.13%        55   0.47%         1   0.53%  desert-find.com
1          0.10%         1   0.13%        55   0.47%         1   0.53%  desert-time-find.com
1          0.10%         1   0.13%        11   0.09%         1   0.53%  hinet.net
1          0.10%         1   0.13%         0   0.00%         1   0.53%  layeredtech.com
1          0.10%         1   0.13%        12   0.10%         1   0.53%  libertypr.net
1          0.10%         1   0.13%         6   0.05%         1   0.53%  live-servers.net
1          0.10%         1   0.13%         0   0.00%         1   0.53%  net.pl
1          0.10%         1   0.13%        24   0.21%         1   0.53%  net.uy
1          0.10%         1   0.13%        31   0.26%         1   0.53%  oleane.fr
1          0.10%         1   0.13%        21   0.17%         1   0.53%  qualitynet.net
1          0.10%         1   0.13%         1   0.00%         0   0.00%  rr.com
1          0.10%         1   0.13%        13   0.11%         1   0.53%  skknet.net
1          0.10%         1   0.13%        37   0.32%         1   0.53%  swbell.net
1          0.10%         1   0.13%        13   0.11%         1   0.53%  telenet-ops.be

75         7.53%        68   8.66%       586   4.96%         1   0.53%  192.192.90.250
72         7.23%        64   8.15%      1060   8.97%         1   0.53%  62-101-98-214.ip.fastwebnet.it
70         7.03%        18   2.29%       239   2.02%         1   0.53%  host104-121.pool82104.interbusiness.it
49         4.92%        19   2.42%       292   2.47%         1   0.53%  83.225.40.181
39         3.92%        15   1.91%       195   1.65%         1   0.53%  host113-90-dynamic.10-87-r.retail.telecomitalia.it
27         2.71%        27   3.44%       532   4.50%         1   0.53%  211.143.160.134
24         2.41%         0   0.00%         8   0.06%         9   4.81%  crawl-66-249-66-179.googlebot.com
22         2.21%        21   2.68%       268   2.27%         1   0.53%  85-18-201-161.ip.fastwebnet.it
21         2.11%        21   2.68%       315   2.67%         2   1.07%  218.72.250.54
21         2.11%        21   2.68%       342   2.89%         2   1.07%  221.208.130.182
21         2.11%        20   2.55%       142   1.20%         1   0.53%  anice-106-1-5-148.w80-11.abo.wanadoo.fr
19         1.91%        19   2.42%       248   2.10%         1   0.53%  host123-123.pool8291.interbusiness.it
18         1.81%        18   2.29%       216   1.83%         2   1.07%  220.226.63.254
18         1.81%         6   0.76%        62   0.53%         1   0.53%  ppp-224-177.26-151.libero.it
15         1.51%        15   1.91%       143   1.21%         1   0.53%  213.26.205.138
15         1.51%        15   1.91%       107   0.91%         1   0.53%  42.214.77.83.cust.bluewin.ch
15         1.51%        15   1.91%       181   1.53%         1   0.53%  host226-50-static.58-217-b.business.telecomitalia.it
14         1.41%         7   0.89%       518   4.39%         5   2.67%  crawl-66-249-66-169.googlebot.com
12         1.20%        12   1.53%       165   1.40%         1   0.53%  211.144.106.133
12         1.20%        12   1.53%       125   1.06%         1   0.53%  218.189.215.178
12         1.20%        12   1.53%       196   1.66%         1   0.53%  81.29.227.15
12         1.20%        12   1.53%       182   1.54%         1   0.53%  host184-103-static.40-88-b.business.telecomitalia.it
11         1.10%        11   1.40%       108   0.91%         2   1.07%  218.30.84.110
10         1.00%        10   1.27%       132   1.12%         3   1.60%  200.31.42.3
10         1.00%        10   1.27%       189   1.60%         2   1.07%  211.147.215.134
10         1.00%        10   1.27%       239   2.02%         1   0.53%  218.75.68.205
9          0.90%         6   0.76%       267   2.26%         3   1.60%  crawl-66-249-65-131.googlebot.com
9          0.90%         1   0.13%         6   0.05%         4   2.14%  crawl-66-249-66-146.googlebot.com
9          0.90%         9   1.15%        81   0.68%         2   1.07%  www.moet.edu.vn
8          0.80%         0   0.00%         3   0.02%         1   0.53%  83.225.202.155
7          0.70%         7   0.89%       105   0.89%         2   1.07%  200.196.234.43
7          0.70%         7   0.89%       170   1.44%         1   0.53%  203.122.50.138
7          0.70%         7   0.89%       149   1.26%         1   0.53%  218.59.175.39
7          0.70%         2   0.25%        12   0.11%         2   1.07%  218.98.195.19
7          0.70%         7   0.89%        86   0.73%         1   0.53%  ee5-206.ee.ntou.edu.tw
7          0.70%         7   0.89%       136   1.15%         1   0.53%  kd125054128194.ppp-bb.dion.ne.jp
7          0.70%         7   0.89%       111   0.94%         2   1.07%  nk210-202-77-201.vdsl.static.apol.com.tw
6          0.60%         4   0.51%        77   0.65%         1   0.53%  203186145250.ctinets.com
6          0.60%         6   0.76%        74   0.63%         1   0.53%  220.181.31.44
6          0.60%         6   0.76%       100   0.85%         1   0.53%  61.177.65.155
6          0.60%         6   0.76%        85   0.72%         3   1.60%  demo-oa.zhongshan.gd.cn
5          0.50%         0   0.00%         1   0.01%         5   2.67%  203-144-187-61.static.asianet.co.th
5          0.50%         5   0.64%        62   0.52%         1   0.53%  218.97.217.34
5          0.50%         5   0.64%        77   0.65%         1   0.53%  4.79.245.66
5          0.50%         5   0.64%       107   0.91%         2   1.07%  69-64-76-138.dedicated.abac.net
5          0.50%         0   0.00%         2   0.01%         2   1.07%  crawl-66-249-66-243.googlebot.com
5          0.50%         5   0.64%        84   0.71%         1   0.53%  mail.message-group.mobi
5          0.50%         5   0.64%        91   0.77%         1   0.53%  service.bitel.net
5          0.50%         5   0.64%       172   1.45%         1   0.53%  unknown.traderonline.com
5          0.50%         5   0.64%        57   0.49%         1   0.53%  www.icem2004.sjtu.edu.cn
4          0.40%         4   0.51%        19   0.16%         2   1.07%  202.56.232.95
4          0.40%         4   0.51%        76   0.64%         1   0.53%  203.174.33.243
4          0.40%         4   0.51%        51   0.43%         1   0.53%  203.82.67.222
4          0.40%         4   0.51%        55   0.47%         2   1.07%  211.116.133.134
4          0.40%         4   0.51%        48   0.41%         1   0.53%  211.44.69.90
4          0.40%         4   0.51%         2   0.01%         1   0.53%  217.200.200.3
4          0.40%         4   0.51%        74   0.62%         1   0.53%  63.64.185.249
4          0.40%         4   0.51%        16   0.13%         1   0.53%  65.160.238.180
3          0.30%         3   0.38%        26   0.22%         1   0.53%  168.188.14.215
3          0.30%         3   0.38%        38   0.33%         1   0.53%  200.140.137.70
3          0.30%         3   0.38%        63   0.53%         1   0.53%  202.103.178.162
3          0.30%         3   0.38%        43   0.36%         1   0.53%  202.93.36.11
3          0.30%         3   0.38%        36   0.31%         1   0.53%  210.51.181.10
3          0.30%         3   0.38%        62   0.52%         1   0.53%  218.38.13.111
3          0.30%         3   0.38%        14   0.12%         1   0.53%  222.108.198.53
3          0.30%         3   0.38%        92   0.78%         1   0.53%  58.221.255.166
3          0.30%         3   0.38%        56   0.48%         2   1.07%  65.200.98.9
3          0.30%         3   0.38%        29   0.25%         1   0.53%  81.18.162.54
3          0.30%         3   0.38%       150   1.27%         2   1.07%  access-226.94.rev.fr.colt.net
3          0.30%         3   0.38%        47   0.40%         1   0.53%  ce2-ats32.aaanet.ru
3          0.30%         2   0.25%        92   0.78%         2   1.07%  crawl-66-249-66-228.googlebot.com
3          0.30%         3   0.38%        34   0.29%         1   0.53%  crisnet-srv01.cristalnet.com.br
3          0.30%         3   0.38%        62   0.53%         1   0.53%  d57-141-232.home.cgocable.net
3          0.30%         3   0.38%        53   0.44%         1   0.53%  exchange.soundcontainer.com
3          0.30%         0   0.00%         1   0.00%         3   1.60%  exit1.corelab.com
3          0.30%         3   0.38%         2   0.02%         0   0.00%  host-crgvill-66-18-176-162.adamswells.com
3          0.30%         3   0.38%        12   0.10%         1   0.53%  server2-sila.it.net
2          0.20%         2   0.25%         1   0.01%         1   0.53%  121.131.148.106
2          0.20%         2   0.25%         1   0.01%         0   0.00%  124.56.220.43
2          0.20%         2   0.25%        40   0.34%         1   0.53%  200.109.45-38.dyn.dsl.cantv.net
2          0.20%         2   0.25%        75   0.63%         1   0.53%  211.237.16.88
2          0.20%         2   0.25%         6   0.05%         1   0.53%  221.12.149.163
2          0.20%         2   0.25%        25   0.21%         1   0.53%  221.130.180.5
2          0.20%         2   0.25%        75   0.63%         1   0.53%  221.4.162.243
2          0.20%         2   0.25%        25   0.21%         1   0.53%  221.6.163.131
2          0.20%         2   0.25%        33   0.28%         1   0.53%  222.119.75.218
2          0.20%         2   0.25%        19   0.16%         1   0.53%  222.122.43.244
2          0.20%         2   0.25%        26   0.22%         1   0.53%  222.237.178.149
2          0.20%         2   0.25%        32   0.27%         1   0.53%  58.181.135.11
2          0.20%         2   0.25%        25   0.22%         1   0.53%  58.247.2.108
2          0.20%         2   0.25%        35   0.29%         1   0.53%  59.45.240.234
2          0.20%         2   0.25%        49   0.41%         1   0.53%  85.172.8.82
2          0.20%         2   0.25%        22   0.19%         1   0.53%  97.212.22.202.otv.ne.jp
2          0.20%         2   0.25%         2   0.01%         0   0.00%  adsl-75-33-206-113.dsl.sndg02.sbcglobal.net
2          0.20%         0   0.00%         1   0.01%         0   0.00%  cache3-2.ruh.isu.net.sa
2          0.20%         2   0.25%        49   0.41%         1   0.53%  dajungle1.demon.co.uk
2          0.20%         2   0.25%         1   0.01%         0   0.00%  lease75-188.static.pacific.net.in
2          0.20%         2   0.25%        18   0.15%         1   0.53%  mail.mobilesoft.com.ph
2          0.20%         2   0.25%        49   0.41%         1   0.53%  mail1.ocn.ne.jp
2          0.20%         2   0.25%         1   0.01%         1   0.53%  nyx.cpd.ufjf.br
2          0.20%         2   0.25%        22   0.19%         1   0.53%  oak.colorado.edu
2          0.20%         2   0.25%        37   0.31%         1   0.53%  ppp-69-226-122-144.dsl.skt2ca.pacbell.net
2          0.20%         2   0.25%        43   0.37%         1   0.53%  proxy-abj.tdkom.psi.br
2          0.20%         2   0.25%        22   0.19%         1   0.53%  rocoto175.webperoni.de
2          0.20%         2   0.25%        20   0.17%         1   0.53%  www13.desert-find-time.com
2          0.20%         2   0.25%         1   0.01%         0   0.00%  www15.desert-find-time.com
1          0.10%         1   0.13%        31   0.26%         1   0.53%  105-200.206-83.static-ip.oleane.fr
1          0.10%         1   0.13%        12   0.10%         1   0.53%  12.147.40.212
1          0.10%         1   0.13%        11   0.09%         1   0.53%  195.77.186.113
1          0.10%         1   0.13%        55   0.47%         1   0.53%  200.172.62.130
1          0.10%         1   0.13%        31   0.26%         1   0.53%  200.99.41.2
1          0.10%         1   0.13%         1   0.00%         0   0.00%  201-208-160-247.genericrev.cantv.net
1          0.10%         1   0.13%        19   0.16%         1   0.53%  202.109.98.34
1          0.10%         1   0.13%         1   0.01%         0   0.00%  202.52.167.74
1          0.10%         1   0.13%        21   0.17%         1   0.53%  202.93.36.60
1          0.10%         1   0.13%        12   0.10%         1   0.53%  203.145.131.158
1          0.10%         1   0.13%         1   0.00%         0   0.00%  211.244.184.85
1          0.10%         1   0.13%         1   0.00%         0   0.00%  212.138.113.23
1          0.10%         1   0.13%        13   0.11%         1   0.53%  212.138.113.25
1          0.10%         1   0.13%        39   0.33%         1   0.53%  216.73.53.2
1          0.10%         1   0.13%         0   0.00%         1   0.53%  218.62.81.78
1          0.10%         1   0.13%        24   0.20%         1   0.53%  218.94.80.9
1          0.10%         1   0.13%        37   0.31%         1   0.53%  219.240.36.174
1          0.10%         1   0.13%        11   0.09%         1   0.53%  220-130-248-112.hinet-ip.hinet.net
1          0.10%         1   0.13%        37   0.32%         1   0.53%  220.194.47.120
1          0.10%         1   0.13%         0   0.00%         1   0.53%  42.82.232.72.reverse.layeredtech.com
1          0.10%         1   0.13%         6   0.05%         1   0.53%  58.221.253.194
1          0.10%         1   0.13%        13   0.11%         1   0.53%  59.187.218.41
1          0.10%         1   0.13%        39   0.33%         1   0.53%  61.185.224.114
1          0.10%         1   0.13%         0   0.00%         1   0.53%  62.123.206.127
1          0.10%         1   0.13%        24   0.21%         1   0.53%  80.50.82.90
1          0.10%         1   0.13%        13   0.11%         1   0.53%  85-188.skknet.net
1          0.10%         1   0.13%        37   0.32%         1   0.53%  adsl-65-65-219-98.dsl.rcsntx.swbell.net
1          0.10%         1   0.13%         6   0.05%         1   0.53%  arnefranken.com
1          0.10%         1   0.13%         1   0.01%         0   0.00%  bus-cpe-202-151-18-12.static.unwired.com.fj
1          0.10%         1   0.13%        13   0.11%         1   0.53%  c-68-83-140-132.hsd1.pa.comcast.net
1          0.10%         1   0.13%         0   0.00%         1   0.53%  c-71-230-93-246.hsd1.pa.comcast.net
1          0.10%         1   0.13%        14   0.12%         1   0.53%  c93414fb.virtua.com.br
1          0.10%         1   0.13%         3   0.03%         0   0.00%  cache5-1.ruh.isu.net.sa
1          0.10%         1   0.13%        13   0.11%         1   0.53%  cm61-18-186-132.hkcable.com.hk
1          0.10%         1   0.13%         1   0.00%         0   0.00%  cpe-24-33-144-117.woh.res.rr.com
1          0.10%         1   0.13%        13   0.11%         1   0.53%  dsl-201-136-159-130.prod-empresarial.com.mx
1          0.10%         1   0.13%        14   0.12%         1   0.53%  host.80.223.23.62.rev.coltfrance.com
1          0.10%         1   0.13%        20   0.17%         1   0.53%  host213-123-219-40.in-addr.btopenworld.com
1          0.10%         1   0.13%        13   0.11%         1   0.53%  nchobo10.telenet-ops.be
1          0.10%         1   0.13%        24   0.21%         1   0.53%  r200-40-86-110.ae-static.anteldata.net.uy
1          0.10%         1   0.13%        37   0.32%         1   0.53%  reserve.cableplus.com.cn
1          0.10%         1   0.13%         6   0.05%         1   0.53%  server88-208-201-14.live-servers.net
1          0.10%         1   0.13%        14   0.12%         1   0.53%  softbank219009156009.bbtec.net
1          0.10%         1   0.13%        12   0.10%         1   0.53%  solutionip.libertypr.net
1          0.10%         1   0.13%        21   0.17%         1   0.53%  supercache5.qualitynet.net
1          0.10%         1   0.13%        31   0.26%         1   0.53%  unknown241.11.157.204.defenderhosting.com
1          0.10%         1   0.13%        31   0.26%         1   0.53%  unknown86.124.65.69.defenderhosting.com
1          0.10%         1   0.13%        55   0.47%         1   0.53%  www17.desert-time-find.com
1          0.10%         1   0.13%        55   0.47%         1   0.53%  www21.desert-find.com
1          0.10%         1   0.13%        24   0.21%         1   0.53%  www4.desert-find-time.com
1          0.10%         1   0.13%         0   0.00%         1   0.53%  xdsl-1242.zgora.dialog.net.pl
1          0.10%         1   0.13%         1   0.01%         0   0.00%  yz219.net219096046.thn.ne.jp


Generated by Webalizer Version 2.01