albereto.it

Riepilogo per il periodo: Marzo 2009 - Siti
Generato 01-Apr-2009 11:12 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

266       18.10%       211  17.70%      7707  21.51%        12   5.41%  telecomitalia.it
100        6.80%       100   8.39%        40   0.11%        49  22.07%  masterhost.ru
87         5.92%        84   7.05%      2355   6.57%         6   2.70%  fastwebnet.it
84         5.71%        53   4.45%      4889  13.65%         2   0.90%  telecomitalia.sm
77         5.24%        55   4.61%       964   2.69%         3   1.35%  tiscali.it
65         4.42%        14   1.17%       198   0.55%         1   0.45%  breisnet.com
54         3.67%        54   4.53%      3503   9.78%         2   0.90%  ngi.it
52         3.54%        32   2.68%       888   2.48%        29  13.06%  googlebot.com
50         3.40%        50   4.19%       998   2.79%         1   0.45%  pensareweb.it
41         2.79%        41   3.44%      1353   3.78%         1   0.45%  in-addr.arpa
27         1.84%        26   2.18%       297   0.83%         1   0.45%  tpnet.pl
18         1.22%        18   1.51%       590   1.65%         2   0.90%  meteoritov.net
18         1.22%        18   1.51%       512   1.43%         1   0.45%  sigecom.net
13         0.88%        13   1.09%         5   0.01%         3   1.35%  numericable.fr
13         0.88%        13   1.09%       537   1.50%         0   0.00%  superkabel.de
12         0.82%        12   1.01%       159   0.44%         0   0.00%  alicedsl.de
12         0.82%        12   1.01%       106   0.30%         1   0.45%  t-dialin.net
11         0.75%        11   0.92%       131   0.36%         1   0.45%  vodafone.it
8          0.54%         8   0.67%         3   0.01%         8   3.60%  as13448.com
8          0.54%         8   0.67%         6   0.02%         7   3.15%  volia.net
4          0.27%         0   0.00%         2   0.01%         0   0.00%  cuill.com
3          0.20%         3   0.25%       101   0.28%         3   1.35%  bezeqint.net
3          0.20%         3   0.25%        40   0.11%         1   0.45%  eutelia.it
3          0.20%         3   0.25%         1   0.00%         2   0.90%  istargeted.com
3          0.20%         3   0.25%         1   0.00%         2   0.90%  steadfast.net
2          0.14%         1   0.08%         1   0.00%         1   0.45%  amazonaws.com
2          0.14%         2   0.17%         1   0.00%         2   0.90%  ctfot.com
2          0.14%         2   0.17%         7   0.02%         1   0.45%  hinet.net
2          0.14%         2   0.17%         1   0.00%         1   0.45%  libero.it
2          0.14%         0   0.00%        67   0.19%         1   0.45%  ubiquityservers.com
2          0.14%         1   0.08%         1   0.00%         1   0.45%  yahoo.net
1          0.07%         0   0.00%         1   0.00%         0   0.00%  archive.org
1          0.07%         1   0.08%         0   0.00%         1   0.45%  cavtel.net
1          0.07%         1   0.08%        20   0.06%         1   0.45%  co.uk
1          0.07%         1   0.08%        34   0.09%         1   0.45%  comcast.net
1          0.07%         0   0.00%        67   0.19%         1   0.45%  giga-dns.com
1          0.07%         0   0.00%         1   0.00%         0   0.00%  net.in
1          0.07%         1   0.08%        33   0.09%         1   0.45%  net.tw
1          0.07%         1   0.08%         0   0.00%         1   0.45%  proxad.net
1          0.07%         1   0.08%         0   0.00%         1   0.45%  x1.fr

84         5.71%        53   4.45%      4889  13.65%         2   0.90%  host-77-242-210-228.telecomitalia.sm
76         5.17%        68   5.70%      3182   8.88%         1   0.45%  83.225.229.185
65         4.42%        14   1.17%       198   0.55%         1   0.45%  dip-107-060.bras.dsl.breisnet.com
60         4.08%        29   2.43%       620   1.73%         1   0.45%  94.162.23.50
60         4.08%        60   5.03%        24   0.07%        32  14.41%  be38.masterhost.ru
54         3.67%        54   4.53%      3503   9.78%         2   0.90%  81-174-20-177.staticnet.ngi.it
52         3.54%        35   2.94%      1591   4.44%         1   0.45%  host198-25-dynamic.6-87-r.retail.telecomitalia.it
50         3.40%        44   3.69%      3287   9.18%         1   0.45%  host82-243-dynamic.18-87-r.retail.telecomitalia.it
50         3.40%        50   4.19%       998   2.79%         1   0.45%  server.pensareweb.it
42         2.86%        25   2.10%       689   1.92%        23  10.36%  crawl-66-249-67-136.googlebot.com
41         2.79%        41   3.44%      1353   3.78%         1   0.45%  16.0.124.97.89.in-addr.arpa
40         2.72%        40   3.36%        16   0.04%        20   9.01%  be77.masterhost.ru
35         2.38%        34   2.85%      1209   3.37%         1   0.45%  93-47-159-213.ip113.fastwebnet.it
34         2.31%        13   1.09%       189   0.53%         1   0.45%  host-84-220-169-237.cust-adsl.tiscali.it
34         2.31%        33   2.77%       958   2.67%         1   0.45%  host148-64-dynamic.22-79-r.retail.telecomitalia.it
32         2.18%        31   2.60%       735   2.05%         1   0.45%  93-47-143-233.ip113.fastwebnet.it
31         2.11%        11   0.92%       117   0.33%         1   0.45%  host254-187-static.42-85-b.business.telecomitalia.it
29         1.97%        27   2.27%       376   1.05%         1   0.45%  151.97.209.215
28         1.90%        28   2.35%      1501   4.19%         1   0.45%  194.183.65.142
28         1.90%        28   2.35%       586   1.64%         1   0.45%  host-84-222-107-42.cust-adsl.tiscali.it
27         1.84%        26   2.18%       297   0.83%         1   0.45%  biy192.neoplus.adsl.tpnet.pl
26         1.77%        13   1.09%      1113   3.11%         2   0.90%  77.242.210.228
25         1.70%        14   1.17%       190   0.53%         1   0.45%  151.80.12.216
20         1.36%        20   1.68%       619   1.73%         1   0.45%  host246-39-static.85-94-b.business.telecomitalia.it
18         1.22%        18   1.51%       512   1.43%         1   0.45%  68-179-169-231.bsr-c9-d0.evv.dhcp.sigecom.net
18         1.22%        18   1.51%       590   1.65%         2   0.90%  meteoritov.net
15         1.02%        15   1.26%       426   1.19%         1   0.45%  195.62.177.137
15         1.02%        14   1.17%       188   0.53%         1   0.45%  91.86.246.199
15         1.02%        14   1.17%       188   0.53%         1   0.45%  host-84-223-224-180.cust-adsl.tiscali.it
15         1.02%        15   1.26%       208   0.58%         1   0.45%  host87-223-static.24-87-b.business.telecomitalia.it
14         0.95%        13   1.09%       185   0.52%         1   0.45%  host50-104-static.55-88-b.business.telecomitalia.it
13         0.88%        13   1.09%       537   1.50%         0   0.00%  77-20-208-90-dynip.superkabel.de
13         0.88%        13   1.09%         5   0.01%         3   1.35%  85-170-85-199.rev.numericable.fr
13         0.88%        12   1.01%       168   0.47%         1   0.45%  host234-228-static.31-195-b.business.telecomitalia.it
12         0.82%        12   1.01%       160   0.45%         1   0.45%  85-18-169-10.ip.fastwebnet.it
12         0.82%        12   1.01%       159   0.44%         0   0.00%  e179003121.adsl.alicedsl.de
12         0.82%        12   1.01%       160   0.45%         1   0.45%  host75-120-static.33-88-b.business.telecomitalia.it
12         0.82%        12   1.01%       106   0.30%         1   0.45%  p508ae1d9.dip.t-dialin.net
11         0.75%        11   0.92%       131   0.36%         1   0.45%  net-93-145-111-25.t2.dsl.vodafone.it
10         0.68%        10   0.84%       263   0.73%         1   0.45%  81.174.20.177
10         0.68%        10   0.84%       173   0.48%         1   0.45%  85.18.248.48
10         0.68%         3   0.25%        76   0.21%         1   0.45%  85.42.187.254
10         0.68%         7   0.59%       199   0.56%         6   2.70%  crawl-66-249-65-141.googlebot.com
10         0.68%         9   0.76%       107   0.30%         1   0.45%  host251-46-dynamic.46-79-r.retail.telecomitalia.it
9          0.61%         5   0.42%       119   0.33%         0   0.00%  87.6.25.198
8          0.54%         8   0.67%         6   0.02%         7   3.15%  plough.sweep.volia.net
6          0.41%         6   0.50%       154   0.43%         5   2.25%  66.249.67.136
6          0.41%         6   0.50%       251   0.70%         1   0.45%  87.18.243.82
6          0.41%         0   0.00%         3   0.01%         0   0.00%  host107-154-dynamic.10-87-r.retail.telecomitalia.it
5          0.34%         5   0.42%        82   0.23%         1   0.45%  79.46.46.251
4          0.27%         3   0.25%       124   0.35%         1   0.45%  151.13.129.100
4          0.27%         4   0.34%        32   0.09%         1   0.45%  72.36.182.226
4          0.27%         4   0.34%        74   0.21%         0   0.00%  77.20.208.90
4          0.27%         4   0.34%       406   1.13%         0   0.00%  78.52.100.139
4          0.27%         4   0.34%         2   0.00%         4   1.80%  83.222.23.208
4          0.27%         4   0.34%         2   0.00%         4   1.80%  83.222.23.247
4          0.27%         4   0.34%         2   0.00%         2   0.90%  85.170.85.199
4          0.27%         0   0.00%         2   0.01%         0   0.00%  crawl-18.cuill.com
4          0.27%         3   0.25%       124   0.35%         1   0.45%  host53-32-static.61-88-b.business.telecomitalia.it
3          0.20%         0   0.00%         2   0.00%         0   0.00%  208.36.144.9
3          0.20%         3   0.25%        24   0.07%         1   0.45%  83.28.140.192
3          0.20%         3   0.25%       124   0.34%         1   0.45%  93-47-121-126.ip112.fastwebnet.it
3          0.20%         3   0.25%       124   0.34%         1   0.45%  93-62-227-228.ip24.fastwebnet.it
3          0.20%         3   0.25%        57   0.16%         1   0.45%  93.145.111.25
3          0.20%         2   0.17%       121   0.34%         1   0.45%  host203-246-dynamic.7-87-r.retail.telecomitalia.it
3          0.20%         3   0.25%        40   0.11%         1   0.45%  ip-180-182.sn2.eutelia.it
3          0.20%         3   0.25%         1   0.00%         2   0.90%  ip157.208-100-14.static.steadfast.net
3          0.20%         3   0.25%         1   0.00%         2   0.90%  istargeted.com
2          0.14%         2   0.17%         7   0.02%         1   0.45%  118-167-142-142.dynamic.hinet.net
2          0.14%         2   0.17%        67   0.19%         1   0.45%  174.34.157.98.rdns.ubiquityservers.com
2          0.14%         2   0.17%        20   0.06%         1   0.45%  195.31.228.234
2          0.14%         2   0.17%         1   0.00%         2   0.90%  208.80.195.40
2          0.14%         2   0.17%         1   0.00%         2   0.90%  208.80.195.43
2          0.14%         2   0.17%         1   0.00%         2   0.90%  208.80.195.47
2          0.14%         2   0.17%         1   0.00%         2   0.90%  208.80.195.48
2          0.14%         2   0.17%        29   0.08%         1   0.45%  68.179.169.231
2          0.14%         2   0.17%         7   0.02%         1   0.45%  80.138.225.217
2          0.14%         2   0.17%        27   0.08%         1   0.45%  85.18.169.10
2          0.14%         2   0.17%        27   0.08%         0   0.00%  88.33.120.75
2          0.14%         1   0.08%         4   0.01%         1   0.45%  93-41-20-26.ip79.fastwebnet.it
2          0.14%         2   0.17%       180   0.50%         0   0.00%  93.47.159.213
2          0.14%         2   0.17%        27   0.07%         1   0.45%  94.85.39.246
2          0.14%         2   0.17%        67   0.19%         2   0.90%  bzq-84-109-39-40.red.bezeqint.net
2          0.14%         2   0.17%         1   0.00%         2   0.90%  ctfot.com
2          0.14%         1   0.08%         1   0.00%         1   0.45%  ec2-67-202-59-141.compute-1.amazonaws.com
2          0.14%         2   0.17%        58   0.16%         1   0.45%  host157-174-static.14-79-b.business.telecomitalia.it
2          0.14%         1   0.08%         1   0.00%         1   0.45%  llf531344.crawl.yahoo.net
2          0.14%         2   0.17%         1   0.00%         1   0.45%  ppp-147-41.30-151.libero.it
1          0.07%         0   0.00%         1   0.00%         0   0.00%  121.243.19.53.static-delhi.vsnl.net.in
1          0.07%         1   0.08%        67   0.19%         1   0.45%  193.200.241.188
1          0.07%         0   0.00%         1   0.00%         0   0.00%  203.231.35.38
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.100.14.157
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.35
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.36
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.38
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.41
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.46
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.49
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.50
1          0.07%         1   0.08%         0   0.00%         1   0.45%  208.80.195.51
1          0.07%         1   0.08%        34   0.09%         1   0.45%  216.158.1.198
1          0.07%         1   0.08%         0   0.00%         1   0.45%  218.206.194.247
1          0.07%         1   0.08%         0   0.00%         1   0.45%  60.12.190.109
1          0.07%         1   0.08%        33   0.09%         1   0.45%  61-31-210-59.static.tfn.net.tw
1          0.07%         1   0.08%         0   0.00%         1   0.45%  64.56.65.37
1          0.07%         1   0.08%       100   0.28%         1   0.45%  66.249.65.141
1          0.07%         1   0.08%         0   0.00%         1   0.45%  69.71.222.186
1          0.07%         1   0.08%        20   0.06%         1   0.45%  77-100-214-239.cable.ubr03.livi.blueyonder.co.uk
1          0.07%         0   0.00%         1   0.00%         0   0.00%  79.14.174.157
1          0.07%         1   0.08%        34   0.10%         1   0.45%  82.138.13.115
1          0.07%         1   0.08%         3   0.01%         0   0.00%  84.220.169.237
1          0.07%         1   0.08%        27   0.08%         0   0.00%  84.222.107.42
1          0.07%         1   0.08%        46   0.13%         0   0.00%  85.179.3.121
1          0.07%         1   0.08%         3   0.01%         0   0.00%  87.7.246.203
1          0.07%         1   0.08%         4   0.01%         1   0.45%  88.55.104.50
1          0.07%         1   0.08%        12   0.03%         0   0.00%  89.97.124.16
1          0.07%         1   0.08%         0   0.00%         1   0.45%  92.62.113.33
1          0.07%         1   0.08%         3   0.01%         0   0.00%  93.47.143.233
1          0.07%         1   0.08%       112   0.31%         1   0.45%  98.140.245.28
1          0.07%         1   0.08%        34   0.09%         1   0.45%  bzq-84-109-38-150.red.bezeqint.net
1          0.07%         1   0.08%        34   0.09%         1   0.45%  c-71-202-137-136.hsd1.ca.comcast.net
1          0.07%         0   0.00%         1   0.00%         0   0.00%  ia310721.us.archive.org
1          0.07%         1   0.08%        67   0.19%         1   0.45%  m0000.giga-dns.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  pas38-4-82-233-120-105.fbx.proxad.net
1          0.07%         1   0.08%         0   0.00%         1   0.45%  s075.x1.fr
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-194-34.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-194-37.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-194-45.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-194-52.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-195-33.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-195-34.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-195-47.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-208-80-195-56.as13448.com
1          0.07%         1   0.08%         0   0.00%         1   0.45%  static-98-140-245-28.dsl.cavtel.net


Generated by Webalizer Version 2.01