albereto.it

Riepilogo per il periodo: Ottobre 2009 - Siti
Generato 01-Nov-2009 12:23 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

484       26.90%       228  20.19%      5744  24.30%        13   7.51%  telecomitalia.it
200       11.12%        99   8.77%      3865  16.35%        37  21.39%  googlebot.com
121        6.73%        52   4.61%      1111   4.70%         2   1.16%  vodafone.it
69         3.84%        61   5.40%       560   2.37%         6   3.47%  fastwebnet.it
58         3.22%        58   5.14%      1401   5.92%         7   4.05%  rsspnet.ru
48         2.67%        32   2.83%       465   1.97%         2   1.16%  bluewin.ch
41         2.28%         0   0.00%        22   0.09%         0   0.00%  cuil.com
34         1.89%        18   1.59%       492   2.08%         1   0.58%  iol.it
33         1.83%        33   2.92%        13   0.06%        25  14.45%  as13448.com
32         1.78%        32   2.83%      1966   8.32%         0   0.00%  t-ipconnect.de
31         1.72%        15   1.33%       201   0.85%         2   1.16%  libero.it
22         1.22%        18   1.59%       145   0.61%         1   0.58%  t-dialin.net
21         1.17%        20   1.77%       240   1.02%         1   0.58%  rimini.it
20         1.11%        20   1.77%       265   1.12%         1   0.58%  ngi.it
20         1.11%        17   1.51%       136   0.57%         1   0.58%  telfort.nl
16         0.89%        16   1.42%       231   0.98%         1   0.58%  siemens.it
16         0.89%         0   0.00%       884   3.74%         6   3.47%  ubiquityservers.com
11         0.61%        11   0.97%         4   0.02%         9   5.20%  masterhost.ru
8          0.44%         3   0.27%         4   0.02%         3   1.73%  yahoo.net
7          0.39%         7   0.62%         3   0.01%         3   1.73%  rr.com
4          0.22%         4   0.35%       126   0.54%         1   0.58%  albacom.net
4          0.22%         4   0.35%       117   0.49%         1   0.58%  kpnqwest.it
3          0.17%         2   0.18%         1   0.01%         1   0.58%  amazonaws.com
3          0.17%         3   0.27%         1   0.01%         2   1.16%  net.pl
2          0.11%         2   0.18%       108   0.46%         2   1.16%  comcast.net
2          0.11%         2   0.18%         1   0.00%         1   0.58%  freedomadv.it
2          0.11%         2   0.18%         1   0.00%         1   0.58%  optonline.net
2          0.11%         2   0.18%         1   0.00%         1   0.58%  sbcglobal.net
1          0.06%         0   0.00%         1   0.00%         1   0.58%  bluecoat.com
1          0.06%         1   0.09%        34   0.14%         1   0.58%  extendedhost.com
1          0.06%         1   0.09%        13   0.05%         1   0.58%  moldtelecom.md
1          0.06%         1   0.09%         0   0.00%         1   0.58%  ntl.com
1          0.06%         0   0.00%         0   0.00%         1   0.58%  superb.net
1          0.06%         1   0.09%         0   0.00%         1   0.58%  webazilla.com

208       11.56%        67   5.93%      3099  13.11%         1   0.58%  host178-101-static.35-85-b.business.telecomitalia.it
131        7.28%        62   5.49%      2464  10.42%        26  15.03%  crawl-66-249-71-117.googlebot.com
108        6.00%        40   3.54%       950   4.02%         1   0.58%  net-93-149-84-172.t2.dsl.vodafone.it
88         4.89%        80   7.09%      1118   4.73%         1   0.58%  217.202.8.196
63         3.50%        33   2.92%      1358   5.74%        10   5.78%  crawl-66-249-65-171.googlebot.com
59         3.28%        23   2.04%       385   1.63%         1   0.58%  host153-240-dynamic.3-87-r.retail.telecomitalia.it
58         3.22%        58   5.14%      1401   5.92%         7   4.05%  static-ip-77-244-212-231.user.rsspnet.ru
55         3.06%        35   3.10%       754   3.19%         1   0.58%  151.16.64.235
52         2.89%        49   4.34%       792   3.35%         1   0.58%  85.205.253.203
50         2.78%        50   4.43%      1078   4.56%         1   0.58%  137.204.202.106
47         2.61%        20   1.77%       260   1.10%         1   0.58%  host76-191-static.25-87-b.business.telecomitalia.it
46         2.56%        18   1.59%       231   0.98%         1   0.58%  109.115.46.125
44         2.45%        20   1.77%       284   1.20%         1   0.58%  109.114.42.84
41         2.28%         0   0.00%        22   0.09%         0   0.00%  crawl-18c.cuil.com
40         2.22%        17   1.51%       227   0.96%         1   0.58%  host204-1-dynamic.16-79-r.retail.telecomitalia.it
39         2.17%        19   1.68%       580   2.45%         1   0.58%  host25-241-dynamic.1-87-r.retail.telecomitalia.it
34         1.89%        19   1.68%       266   1.13%         1   0.58%  212.29.202.62.fix.bluewin.ch
34         1.89%        18   1.59%       492   2.08%         1   0.58%  ppp-179-255.33-151.iol.it
31         1.72%        29   2.57%       355   1.50%         1   0.58%  host53-69-dynamic.57-82-r.retail.telecomitalia.it
30         1.67%        30   2.66%      1937   8.19%         0   0.00%  p57bb10d6.dip0.t-ipconnect.de
30         1.67%        14   1.24%       200   0.85%         1   0.58%  ppp-48-250.20-151.libero.it
22         1.22%        18   1.59%       145   0.61%         1   0.58%  p5b0d3216.dip.t-dialin.net
21         1.17%        20   1.77%       240   1.02%         1   0.58%  libra.provincia.rimini.it
20         1.11%        15   1.33%       119   0.50%         1   0.58%  217.202.195.35
20         1.11%        20   1.77%       265   1.12%         1   0.58%  81-174-20-177.staticnet.ngi.it
20         1.11%        17   1.51%       136   0.57%         1   0.58%  82-169-2-51.ip.telfort.nl
19         1.06%        17   1.51%       196   0.83%         1   0.58%  83-103-61-10.ip.fastwebnet.it
19         1.06%        17   1.51%       199   0.84%         1   0.58%  host222-108-static.23-87-b.business.telecomitalia.it
19         1.06%        14   1.24%       129   0.55%         1   0.58%  host9-210-dynamic.181-80-r.retail.telecomitalia.it
18         1.00%        16   1.42%       132   0.56%         1   0.58%  93-35-150-139.ip55.fastwebnet.it
17         0.94%        14   1.24%       112   0.48%         1   0.58%  93-62-58-205.ip21.fastwebnet.it
16         0.89%        16   1.42%       884   3.74%         6   3.47%  174.34.157.98.rdns.ubiquityservers.com
16         0.89%        16   1.42%       215   0.91%         1   0.58%  83.224.64.9
16         0.89%        16   1.42%       231   0.98%         1   0.58%  fw-proxy.siemens.it
15         0.83%        15   1.33%       194   0.82%         1   0.58%  212.113.124.214
14         0.78%        13   1.15%       198   0.84%         1   0.58%  169.11.62.81.cust.bluewin.ch
13         0.72%        12   1.06%       161   0.68%         1   0.58%  net-93-65-87-170.cust.dsl.vodafone.it
12         0.67%        11   0.97%       118   0.50%         1   0.58%  89-97-198-196.ip19.fastwebnet.it
11         0.61%         5   0.44%        56   0.24%         1   0.58%  62.202.29.212
11         0.61%        11   0.97%         4   0.02%         9   5.20%  be38.masterhost.ru
10         0.56%         7   0.62%        83   0.35%         1   0.58%  151.20.250.48
8          0.44%         8   0.71%       148   0.62%         1   0.58%  host139-50-dynamic.18-87-r.retail.telecomitalia.it
8          0.44%         8   0.71%         3   0.01%         6   3.47%  static-208-80-193-32.as13448.com
7          0.39%         6   0.53%        16   0.07%         1   0.58%  80.181.210.9
7          0.39%         7   0.62%        63   0.27%         1   0.58%  81.62.11.169
7          0.39%         7   0.62%       103   0.44%         1   0.58%  89.97.198.196
6          0.33%         6   0.53%         2   0.01%         2   1.16%  49.127.119.70.cfl.res.rr.com
6          0.33%         2   0.18%       191   0.81%         1   0.58%  66.249.71.117
6          0.33%         3   0.27%        41   0.17%         1   0.58%  78.151.94.173
6          0.33%         1   0.09%         3   0.01%         3   1.73%  85.92.222.254
6          0.33%         4   0.35%        44   0.18%         3   1.73%  crawl-66-249-71-105.googlebot.com
6          0.33%         6   0.53%        99   0.42%         1   0.58%  host205-233-dynamic.238-95-r.retail.telecomitalia.it
5          0.28%         5   0.44%         2   0.01%         1   0.58%  203.24.148.50
4          0.22%         2   0.18%         2   0.01%         1   0.58%  146.48.126.233
4          0.22%         4   0.35%       117   0.49%         1   0.58%  166.52.97.212.dsl.static.ip.kpnqwest.it
4          0.22%         4   0.35%       126   0.54%         1   0.58%  78-7-223-78-static.albacom.net
4          0.22%         4   0.35%       150   0.63%         1   0.58%  host65-255-static.57-88-b.business.telecomitalia.it
3          0.17%         2   0.18%        22   0.09%         1   0.58%  189.38.20.5
3          0.17%         3   0.27%         1   0.01%         2   1.16%  93-63-59-205.ip26.fastwebnet.it
3          0.17%         2   0.18%         1   0.01%         1   0.58%  ec2-174-129-121-101.compute-1.amazonaws.com
3          0.17%         3   0.27%       114   0.48%         1   0.58%  host42-174-static.40-88-b.business.telecomitalia.it
3          0.17%         3   0.27%         1   0.01%         2   1.16%  static-208-80-193-27.as13448.com
3          0.17%         3   0.27%         1   0.01%         3   1.73%  static-208-80-193-38.as13448.com
3          0.17%         3   0.27%         1   0.01%         3   1.73%  static-208-80-193-42.as13448.com
3          0.17%         3   0.27%         1   0.01%         2   1.16%  static-208-80-193-43.as13448.com
2          0.11%         2   0.18%        20   0.08%         1   0.58%  41.112.199.39
2          0.11%         2   0.18%         1   0.00%         1   0.58%  61.49.7.135
2          0.11%         2   0.18%         1   0.00%         1   0.58%  62.149.228.173
2          0.11%         1   0.09%         1   0.00%         1   0.58%  67.195.113.221
2          0.11%         2   0.18%         1   0.00%         1   0.58%  69.71.222.186
2          0.11%         2   0.18%         1   0.00%         1   0.58%  76-251-47-162.lightspeed.rcsntx.sbcglobal.net
2          0.11%         1   0.09%        15   0.06%         1   0.58%  77.89.8.25
2          0.11%         2   0.18%        27   0.12%         0   0.00%  93.65.87.170
2          0.11%         0   0.00%         1   0.00%         0   0.00%  b3091008.crawl.yahoo.net
2          0.11%         2   0.18%         1   0.00%         1   0.58%  dynamic-78-8-29-8.ssp.dialog.net.pl
2          0.11%         2   0.18%         1   0.00%         1   0.58%  freedomadv.it
2          0.11%         1   0.09%         1   0.00%         1   0.58%  llf520099.crawl.yahoo.net
2          0.11%         1   0.09%         1   0.00%         1   0.58%  llf531131.crawl.yahoo.net
2          0.11%         1   0.09%         1   0.00%         1   0.58%  llf531352.crawl.yahoo.net
2          0.11%         2   0.18%         1   0.00%         1   0.58%  ool-ad023c33.dyn.optonline.net
2          0.11%         2   0.18%        29   0.12%         0   0.00%  p57bb0f9a.dip0.t-ipconnect.de
2          0.11%         2   0.18%         1   0.00%         1   0.58%  static-208-80-193-28.as13448.com
2          0.11%         2   0.18%         1   0.00%         2   1.16%  static-208-80-193-29.as13448.com
2          0.11%         2   0.18%         1   0.00%         1   0.58%  static-208-80-193-31.as13448.com
2          0.11%         2   0.18%         1   0.00%         1   0.58%  static-208-80-193-37.as13448.com
2          0.11%         2   0.18%         1   0.00%         1   0.58%  static-208-80-193-41.as13448.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  200.217.76.37
1          0.06%         1   0.09%         3   0.01%         1   0.58%  217.23.8.40
1          0.06%         1   0.09%         0   0.00%         1   0.58%  70.119.127.49
1          0.06%         1   0.09%         0   0.00%         1   0.58%  78.8.27.82
1          0.06%         1   0.09%         0   0.00%         1   0.58%  83.222.23.208
1          0.06%         1   0.09%        39   0.17%         1   0.58%  83.224.218.10
1          0.06%         1   0.09%         8   0.03%         0   0.00%  93.62.58.205
1          0.06%         1   0.09%         0   0.00%         1   0.58%  c-71-226-66-127.hsd1.ga.comcast.net
1          0.06%         1   0.09%       107   0.45%         1   0.58%  c-76-106-191-26.hsd1.fl.comcast.net
1          0.06%         1   0.09%         0   0.00%         1   0.58%  cpc1-bolt1-0-0-cust8.manc.cable.ntl.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  cpe-69-205-241-55.stny.res.rr.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  dynamic-78-8-23-41.ssp.dialog.net.pl
1          0.06%         1   0.09%        34   0.14%         1   0.58%  host-194-110-162-228.extendedhost.com
1          0.06%         1   0.09%        13   0.05%         1   0.58%  host-static-92-115-197-122.moldtelecom.md
1          0.06%         1   0.09%         0   0.00%         1   0.58%  host34-60-static.224-95-b.business.telecomitalia.it
1          0.06%         1   0.09%         0   0.00%         1   0.58%  ppp-198-7.21-151.libero.it
1          0.06%         1   0.09%         0   0.00%         1   0.58%  sls-gb15p2.dca2.superb.net
1          0.06%         0   0.00%         1   0.00%         1   0.58%  somehost254.bluecoat.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  static-208-80-193-30.as13448.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  static-208-80-193-34.as13448.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  static-208-80-193-40.as13448.com
1          0.06%         1   0.09%         0   0.00%         1   0.58%  v-2-do14-d525-39.webazilla.com


Generated by Webalizer Version 2.21